2023 YES (SH 23 Semester) Arrival Dates
Please find tentative arrival dates for the SH23 YES students below (all students are Semester Program). Due to ongoing fluctuations in airline schedules and country entry/exit restrictions related to the COVID-19 pandemic, all inbound dates are subject to change.
Please note that YES students will participate in an Arrival Orientation in New York City upon arrival, organized by YES staff.
Local pick-ups: AFS plans to use EWR/JFK (New York City Airports) for international arrivals (see arrival airports in chart below). Students who are placed nearby these airports need to be picked up from the orientation on the Host Community Arrival date.
Country | IOC | International Arrival Date | International Arrival Airport | Host Community Arrival (and local pick-ups) | Host Community Arrival Day of Week |
Kuwait | KUW | 25-Jan-23 | TBD | 26-Jan-23 | Thursday |
Malaysia* | MAS | 24-Jan-23 | JFK | 26-Jan-23 | Thursday |
Turkey* | TYR | 24-Jan-23 | JFK | 26-Jan-23 | Thursday |
* countries with asterisks are AFS recruiting partners
2022-23 FLEX (NH 22 Academic Year) Arrival Dates
Please find tentative arrival dates for the NH22 Academic Year FLEX students below. Due to ongoing fluctuations in airline schedules and country entry/exit restrictions related to the COVID-19 pandemic, all inbound dates are subject to change.
Local pick-ups: American Councils for International Education plans to use IAD for international arrivals (see arrival airports in chart below). Students who are placed nearby these airports need to be picked up from the orientation on the Host Community Arrival date. Please note that for IAD arrivals who are placed in the region, we cannot book flights to BWI or DCA.
Country |
IOC |
International Arrival Date |
International Arrival Airport |
Host Community Arrival |
Host Community Arrival Day of Week |
Armenia | ARM | 24-Aug-22 | IAD | 25-Aug-22 | Thursday |
Azerbaijan | AZE | 15-Aug-22 | IAD | 16-Aug-22 | Tuesday |
Czech Republic | CZF | 8-Aug-22 | IAD | 9-Aug-22 | Tuesday |
Estonia | ESF | 15-Aug-22 | IAD | 16-Aug-22 | Tuesday |
Georgia | GEO | 18-Aug-22 | IAD | 19-Aug-22 | Friday |
Greece | GRF | 8-Aug-22 | IAD | 9-Aug-22 | Tuesday |
Hungary | HNF | 8-Aug-22 | IAD | 9-Aug-22 | Tuesday |
Kazakhstan | KZN | 16-Aug-22 | IAD | 17-Aug-22 | Wednesday |
Kazakhstan* | KZN | 10-Aug-22 | IAD | 16-Aug-22 | Wednesday |
Kyrgyzstan | KYG | 16-Aug-22 | IAD | 17-Aug-22 | Wednesday |
Latvia | LVF | 15-Aug-22 | IAD | 16-Aug-22 | Tuesday |
Lithuania | LTF | 15-Aug-22 | IAD | 16-Aug-22 | Tuesday |
Moldova | MOD | 10-Aug-22 | IAD | 11-Aug-22 | Thursday |
Mongolia | MNF | 10-Aug-22 | IAD | 11-Aug-22 | Thursday |
Montenegro | MTF | 9-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Poland | POF | 9-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Romania | RMF | 16-Aug-22 | IAD | 17-Aug-22 | Wednesday |
Serbia | SRF | 9-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Slovakia | SVF | 9-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Tajikistan | TJK | 25-Aug-22 | IAD | 26-Aug-22 | Friday |
Uzbekistan | UZB | 18-Aug-22 | IAD | 19-Aug-22 | Friday |
*student with a disability will be attending the MIUSA orientation in Eugene, OR from August 11-15 and will travel to their host communities on August 16.
2022-23 YES (NH 22 Academic Year) Arrival Dates
Please find tentative arrival dates for the NH22 YES students below (all students are Academic Year). Due to ongoing fluctuations in airline schedules and country entry/exit restrictions related to the COVID-19 pandemic, all inbound dates are subject to change.
Please note that YES students will participate in an Arrival Orientation in Washington, D.C. upon arrival, organized by YES staff.
Local pick-ups: American Councils for International Education and AFS plan to use IAD for international arrivals (see arrival airports in chart below). Students who are placed nearby these airports need to be picked up from the orientation on the Host Community Arrival date. Please note that for IAD arrivals who are placed in the region, we cannot book flights to BWI or DCA.
MIUSA Orientation: All AFS-placed students with a disability will be attending the MIUSA orientation in Eugene, OR from August 11-15 and will travel to their host communities on August 16.
Country | IOC | International Arrival Date | International Arrival Airport | Host Community Arrival (and local pick-ups) | Host Community Arrival Day of Week |
Albania | ABN | 31-Jul-22 | IAD | 3-Aug-22 | Wednesday |
Bahrain | BHR | 14-Aug-22 | IAD | 17-Aug-22 | Wednesday |
Bangladesh | BNG | 31-Jul-22 | IAD | 3-Aug-22 | Wednesday |
Bosnia & Herzegovina | BSH | 7-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Bulgaria | BLG | 7-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Cameroon | CRN | 7-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Egypt* | EGY | 8-Aug-22 | IAD | 11-Aug-22 | Thursday |
Gaza | GAZ | 14-Aug-22 | IAD | 17-Aug-22 | Wednesday |
Ghana* | GHA | 8-Aug-22 | IAD | 11-Aug-22 | Thursday |
India* | IND | 8-Aug-22 | EWR** | 11-Aug-22 | Wednesday |
Indonesia* | INA | 8-Aug-22 | IAD | 11-Aug-22 | Thursday |
Israel - Arab Communities |
IRA |
14-Aug-22 | IAD | 17-Aug-22 | Wednesday |
Jordan | JRD | 7-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Kenya* | KEN | 8-Aug-22 | IAD | 11-Aug-22 | Thursday |
Kosovo | KOS | 21-Aug-22 | IAD | 24-Aug-22 | Wednesday |
Kuwait | KUW | 14-Aug-22 | IAD | 17-Aug-22 | Thursday |
Lebanon | LEB | 21-Aug-22 | IAD | 24-Aug-22 | Wednesday |
Liberia | LBI | 7-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Libya | LBY | 14-Aug-22 | IAD | 17-Aug-22 | Wednesday |
Mali | MAL | 7-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Morocco | MOR | 31-Jul-22 | IAD | 3-Aug-22 | Wednesday |
Mozambique* | MOZ | 8-Aug-22 | IAD | 11-Aug-22 | Thursday |
Nigeria | NGA | 10-Aug-22 | IAD | 11-Aug-22 | Wednesday |
North Macedonia | MCD | 21-Aug-22 | IAD | 24-Aug-22 | Wednesday |
Pakistan (students flying from Islamabad) | PKS | 7-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Pakistan (students flying from Karachi) | PKS | 21-Aug-22 | IAD | 24-Aug-22 | Wednesday |
Philippines* |
PHI |
8-Aug-22 | IAD | 11-Aug-22 | Thursday |
Saudi Arabia | KSA | 31-Jul-22 | IAD | 3-Aug-22 | Wednesday |
Senegal | SNL | 14-Aug-22 | IAD | 17-Aug-22 | Wednesday |
Sierra Leone | SRE | 7-Aug-22 | IAD | 10-Aug-22 | Wednesday |
South Africa* | RSA | 8-Aug-22 | EWR** | 11-Aug-22 | Thursday |
Suriname | SRN | 14-Aug-22 | IAD | 17-Aug-22 | Wednesday |
Tanzania | TNZ | 7-Aug-22 | IAD | 10-Aug-22 | Wednesday |
Thailand* | THA | 8-Aug-22 | IAD | 11-Aug-22 | Thursday |
Tunisia (group 1) | TNS | 31-Jul-22 | IAD | 3-Aug-22 | Wednesday |
Tunisia (group 2) | TNS | 21-Aug-22 | IAD | 24-Aug-22 | Wednesday |
Turkey* | TYR | 8-Aug-22 | IAD | 11-Aug-22 | Thursday |
West Bank | WBK | 14-Aug-22 | IAD | 17-Aug-22 | Wednesday |
* countries with asterisks are AFS recruiting partners.
** Students from India and South Africa will arrive into Newark but travel to Washington, D.C. for their arrival orientation. These students will fly from DC to their host communities
2022-23 CBYX (NH 22 Academic Year) Arrival Dates
CBYX participant arrival dates follow those of AFS Core student arrivals. More details about AFS Core and CBYX student arrival dates will be shared soon.
Please note: Return dates for CBYX participants are still being confirmed with program sponsors.