2023-24 FLEX (NH 23 Academic Year) Arrival Dates
Please find tentative arrival dates for the NH23 Academic Year FLEX students below. Due to ongoing fluctuations in airline schedules and country entry/exit restrictions related to the COVID-19 pandemic, all inbound dates are subject to change.
Please note that FLEX students will overnight near IAD with FLEX staff prior to their travel to host communities the following day.
Local pick-ups: American Councils for International Education plans to use IAD for international arrivals (see arrival airports in chart below). Students who are placed nearby these airports need to be picked up from the orientation on the Host Community Arrival date. Please note that for IAD arrivals who are placed in the region, we cannot book flights to BWI or DCA.
Country | To the US | To host community |
Armenia | 10-Aug-23 | 11-Aug-23 |
Armenia | 23-Aug-23 | 24-Aug-23 |
Azerbaijan | 14-Aug-23 | 15-Aug-23 |
Czech Republic | 14-Aug-23 | 15-Aug-23 |
Estonia | 22-Aug-23 | 23-Aug-23 |
Georgia | 1-Aug-23 | 2-Aug-23 |
Georgia | 16-Aug-23 | 17-Aug-23 |
Georgia | 23-Aug-23 | 24-Aug-23 |
Greece | 9-Aug-23 | 10-Aug-23 |
Hungary | 14-Aug-23 | 15-Aug-23 |
Kazakhstan | 1-Aug-23 | 2-Aug-23 |
Kazakhstan | 15-Aug-23 | 16-Aug-23 |
Kazakhstan | 22-Aug-23 | 23-Aug-23 |
Kyrgyzstan | 2-Aug-23 | 3-Aug-23 |
Kyrgyzstan | 23-Aug-23 | 24-Aug-23 |
Latvia | 7-Aug-23 | 8-Aug-23 |
Lithuania | 17-Aug-23 | 18-Aug-23 |
Moldova | 9-Aug-23 | 10-Aug-23 |
Moldova | 16-Aug-23 | 17-Aug-23 |
Mongolia | 8-Aug-23 | 9-Aug-23 |
Montenegro | 8-Aug-23 | 9-Aug-23 |
Poland | 8-Aug-23 | 9-Aug-23 |
Poland | 17-Aug-23 | 18-Aug-23 |
Romania | 2-Aug-23 | 3-Aug-23 |
Romania | 15-Aug-23 | 16-Aug-23 |
Serbia | 8-Aug-23 | 9-Aug-23 |
Serbia | 21-Aug-23 | 22-Aug-23 |
Slovakia | 14-Aug-23 | 15-Aug-23 |
Tajikistan | 7-Aug-23 | 8-Aug-23 |
Tajikistan | 21-Aug-23 | 22-Aug-23 |
Turkmenistan | 15-Aug-23 | 16-Aug-23 |
Ukraine | 24-Aug-23 | 25-Aug-23 |
Uzbekistan | 7-Aug-23 | 8-Aug-23 |
Uzbekistan | 21-Aug-23 | 22-Aug-23 |
2023-24 YES (NH 23 Academic Year) Arrival Dates
Please find tentative arrival dates for the NH22 YES students below (all students are Academic Year). Due to ongoing fluctuations in airline schedules and country entry/exit restrictions related to the COVID-19 pandemic, all inbound dates are subject to change.
Please note that YES students will participate in an Arrival Orientation in Washington, D.C. upon arrival, organized by YES staff.
Local pick-ups: American Councils for International Education and AFS plan to use IAD for international arrivals (see arrival airports in chart below). Students who are placed nearby these airports need to be picked up from the orientation on the Host Community Arrival date. Please note that for IAD arrivals who are placed in the region, we cannot book flights to BWI or DCA.
MIUSA Orientation: All AFS-placed students with a disability will be attending the MIUSA orientation in Eugene, OR from August 11-15 and will travel to their host communities on August 16.
Country | IOC | International Arrival Date | International Arrival Airport | Host Community Arrival (and local pick-ups) |
Albania | ABN | 9-Aug-23 | IAD | 11-Aug-23 |
Bahrain | BHR | 8-Aug-23 | IAD | 11-Aug-23 |
Bangladesh | BNG | 15-Aug-23 | IAD | 18-Aug-23 |
Bosnia & Herzegovina | BSH | 23-Aug-23 | IAD | 25-Aug-23 |
Bulgaria | BLG | 23-Aug-23 | IAD | 25-Aug-23 |
Cameroon | CRN | 1-Aug-23 | IAD | 4-Aug-23 |
Egypt* | EGY | 7-Aug-23 | IAD | 9-Aug-23 |
Gaza Strip | GAZ | 15-Aug-23 | IAD | 18-Aug-23 |
Ghana* | GHA | 7-Aug-23 | IAD | 9-Aug-23 |
India* | IND | 7-Aug-23 | IAD | 9-Aug-23 |
Indonesia* | INA | 7-Aug-23 | IAD | 9-Aug-23 |
Israel Arab Communities | IRA | 15-Aug-23 | IAD | 18-Aug-23 |
Jordan | JRD | 8-Aug-23 | IAD | 11-Aug-23 |
Kenya* | KEN | 7-Aug-23 | IAD | 9-Aug-23 |
Kosovo | KOS | 16-Aug-23 | IAD | 18-Aug-23 |
Kuwait | KUW | 8-Aug-23 | IAD | 11-Aug-23 |
Lebanon | LEB | 8-Aug-23 | IAD | 11-Aug-23 |
Liberia | LBI | 7-Aug-23 | IAD | 11-Aug-23 |
Libya | LBY | 22-Aug-23 | IAD | 25-Aug-23 |
Mali | MAL | 1-Aug-23 | IAD | 4-Aug-23 |
Morocco | MOR | 1-Aug-23 | IAD | 4-Aug-23 |
Mozambique* | MOZ | 7-Aug-23 | IAD** | 9-Aug-23 |
N. Macedonia | MCD | 16-Aug-23 | IAD | 18-Aug-23 |
Nigeria | NGA | 22-Aug-23 | IAD | 25-Aug-23 |
Pakistan (Islamabad) | PKS | 1-Aug-23 | IAD | 4-Aug-23 |
Pakistan (Karachi) | PKS | 22-Aug-23 | IAD | 25-Aug-23 |
Philippines* | PHI | 7-Aug-23 | IAD | 9-Aug-23 |
Saudi Arabia | KSA | 1-Aug-23 | IAD | 4-Aug-23 |
Senegal | SNL | 8-Aug-23 | IAD | 11-Aug-23 |
Sierra Leone | SRE | 21-Aug-23 | IAD | 25-Aug-23 |
South Africa* | RSA | 7-Aug-23 | IAD** | 9-Aug-23 |
Suriname | SRN | 16-Aug-23 | IAD | 18-Aug-23 |
Tanzania | TNZ | 8-Aug-23 | IAD | 11-Aug-23 |
Thailand* | THA | 7-Aug-23 | IAD | 9-Aug-23 |
Tunisia | TNS | 1-Aug-23 | IAD | 4-Aug-23 |
Turkey* | TYR | 7-Aug-23 | IAD | 9-Aug-23 |
West Bank | WBK | 15-Aug-23 | IAD | 18-Aug-23 |
* countries with asterisks are AFS recruiting partners.
** Students from Mozambique and South Africa will arrive internationally into Newark but travel to Washington, D.C. for their arrival orientation. These students will travel from D.C. to their host communities
2023-24 CBYX (NH 23 Academic Year) Arrival Dates
CBYX participant arrival dates follow those of AFS Core student arrivals. More details about AFS Core and CBYX student arrival dates will be shared soon.
2024 YES (SH 24 Semester) Arrival Dates
9-Jan-24 | YES SH24 Israel Arrivals: International arrival |
23-Jan-24 | YES SH24 Malaysian Arrivals: International arrival |
25-Jan-24 | YES SH24 Malaysian Arrivals: Travel to host communities |
2024 FLEX (SH 24 Semester) Arrival Dates
9-Jan-24 | FLEX SH24 Arrivals: International arrival & travel to host communities |
2023-24 FLEX and YES Return Dates
FLEX and YES students will begin departing the U.S. in late May 2024 and the first and second week in June 2024. Please come back soon for more details regarding return dates.