The 2022-2023 academic year marks the official 75th Anniversary of student exchanges for AFS-USA. The high school exchanges started with students in 10 schools in the Midwest and East Coast areas of the United States and have grown to include thousands of students each year traveling into and out of the U.S. on AFS exchanges.
AFS-USA is recognizing schools in a variety of ways for their engagement with our hosting and study abroad students.
In late October 2022, AFS-USA Staff members worked hard to send a personalized certificate to the Top 75 schools by hosting volume since ~2000 and the Top 75 schools by study abroad volume since ~1995. Those certificates were emailed directly to the school principal with a message thanking them and congratulating for their partnership. If the local volunteer team has an AFS School Representative that is affiliated with that school in Global Link/MyAFS, that volunteer was copied on the email to ensure they were informed of this celebration at the same time as the school. Other school staff were copied as appropriate. To see the certificate sent to the school, you can find it in the School’s Contact log in Global Link.
Below is a list of the Top 75 Schools by hosting volume:
Alexandria City High School | Alexandria | VA |
Arcata High School | Arcata | CA |
Arrowhead Union High School - North Campus * | Hartland | WI |
Ashland High School | Ashland | WI |
Bangor High School | Bangor | ME |
Berea-Midpark High School | Berea | OH |
Blue Springs High School | Blue Springs | MO |
Blue Springs South High School | Blue Springs | MO |
Brewer High School | Brewer | ME |
Burlington High School * | Burlington | WI |
Cedarburg High School * | Cedarburg | WI |
Chardon High School | Chardon | OH |
Clark Montessori High School | Cincinnati | OH |
Cleveland Heights High School | Cleveland Heights | OH |
Conestoga High School | Berwyn | PA |
Delavan-Darien High School | Delavan | WI |
Duluth East High School | Duluth | MN |
East Noble High School | Kendallville | IN |
Eden High School | Eden | NY |
Fairborn High School | Fairborn | OH |
Geneva High School | Geneva | IL |
Hamburg High School | Hamburg | NY |
Hampden Academy | Hampden | ME |
Highlands High School | Natrona Heights | PA |
Homestead High School * | Mequon | WI |
Kinder High School for the Performing and Visual Arts (HSPVA) | Houston | TX |
Jackson-Reed High School | Washington | DC |
Jefferson High School | Jefferson | WI |
Kenai Central High School | Kenai | AK |
Lake Region High School | Naples | ME |
Lamar High School | Houston | TX |
Letchworth Central High School | Gainesville | NY |
Lincoln Park High School | Chicago | IL |
Manhattan High School | Manhattan | KS |
Maranacook Community High School | Readfield | ME |
Marshall High School ISD 413 | Marshall | MN |
McKinleyville High School | Mckinleyville | CA |
Medicine Lodge High School | Medicine Lodge | KS |
New Lothrop High School | New Lothrop | MI |
New Trier Township High School - Winnetka Campus * | Winnetka | IL |
Newport High School | Newport | OR |
North Monterey County High School | Castroville | CA |
North Tonawanda High School | North Tonawanda | NY |
Northcoast Preparatory and Performing Arts Academy * | Arcata | CA |
Oak Park River Forest High School * | Oak Park | IL |
Oconomowoc High School | Oconomowoc | WI |
Orono High School | Orono | ME |
Parkersburg South High School | Parkersburg | WV |
Parkway South High School * | Manchester | MO |
Pinckney Community High School | Pinckney | MI |
Pioneer High School | Ann Arbor | MI |
Pittsburgh Allderdice High School | Pittsburgh | PA |
Plymouth High School | Plymouth | WI |
Plymouth High School | Plymouth | IN |
Roseburg High school | Roseburg | OR |
Sandy Spring Friends School | Sandy Spring | MD |
Sauk Prairie High School | Prairie Du Sac | WI |
School Without Walls * | Washington | DC |
Shaker Heights High School | Shaker Heights | OH |
Sheboygan North High School | Sheboygan | WI |
Sheboygan South High School | Sheboygan | WI |
Talawanda High School * | Oxford | OH |
Tillamook High School | Tillamook | OR |
Topeka High School | Topeka | KS |
Truman High School | Independence | MO |
Walla Walla High School | Walla Walla | WA |
Walnut Hills High School | Cincinnati | OH |
Washburn High School | Washburn | WI |
Waterville-Elysian-Morristown High School ISD 2143 | Waterville | MN |
Wauwatosa East High School | Wauwatosa | WI |
Webster High School | Webster | WI |
Whitefish Bay High School * | Whitefish Bay | WI |
Whitefish High School * | Whitefish | MT |
William Chrisman High School | Independence | MO |
Williamsville South High School | Williamsville | NY |
WT White High School | Dallas | TX |
*Indicates a school that appears on BOTH the Study Abroad and Hosting lists. These schools received TWO certificates and a special message recognizing their outstanding partnership.
Below is a list of the Top 75 Schools by study abroad volume:
All Hallows High School | Bronx | NY |
Andover High School | Andover | MA |
Arcadia High School | Phoenix | AZ |
Arrowhead Union High School - North Campus * | Hartland | WI |
Bellaire High School | Bellaire | TX |
Berkeley High School | Berkeley | CA |
Boulder High School | Boulder | CO |
Bozeman High School | Bozeman | MT |
Burlington High School * | Burlington | WI |
Cedarburg High School * | Cedarburg | WI |
Corvallis High School | Corvallis | OR |
Cristo Rey High School | Chicago | IL |
Denver East High School | Denver | CO |
Eureka High School | Eureka | CA |
Flathead High School | Kalispell | MT |
Foothill High School | North Tustin | CA |
Forest City High School | Forest City | IA |
Friday Harbor High School | Friday Harbor | WA |
Garfield High School | Seattle | WA |
George Stevens Academy | Blue Hill | ME |
Grant High School | Portland | OR |
Hastings High School | Hastings-on-Hudson | NY |
Hinsdale South High School | Darien | IL |
Homer High School | Homer | AK |
Homestead High School * | Mequon | WI |
Housatonic Valley High School | Falls Village | CT |
Juneau Douglas High School | Juneau | AK |
Kenwood Academy | Chicago | IL |
Kipp Houston High School | Houston | TX |
La Cañada High School | La Cañada | CA |
Laguna Beach High School | Laguna Beach | CA |
Lincoln Academy | Newcastle | ME |
Lincoln High School | Portland | OR |
Longmeadow High School | Longmeadow | MA |
Mercer Island High School | Mercer Island | WA |
Nevada Union High School | Grass Valley | CA |
New Trier Township High School - Winnetka Campus * | Winnetka | IL |
North Allegheny Sr High School | Wexford | PA |
Northcoast Preparatory and Performing Arts Academy * | Arcata | CA |
Norwell High School | Norwell | MA |
Oak Park River Forest High School * | Oak Park | IL |
Palo Alto High School | Palo Alto | CA |
Parkway South High School * | Manchester | MO |
Pembroke Hill School | Kansas City | MO |
Piedmont High School | Piedmont | CA |
Polytechnic High School | Pasadena | CA |
Princeton High School | Princeton | NJ |
Randolph Union High School | Randolph | VT |
San Luis Obispo High School | San Luis Obispo | CA |
Santa Monica High School | Santa Monica | CA |
School Without Walls * | Washington | DC |
Service High School | Anchorage | AK |
Shawnee Mission East High School | Shawnee Mission | KS |
Shorewood High School | Shorewood | WI |
South Eugene High School | Eugene | OR |
South Fork High School | Miranda | CA |
South High School | Minneapolis | MN |
South Salem High School | Salem | OR |
Southwest High School | Minneapolis | MN |
Stevenson School | Pebble Beach | CA |
Talawanda High School * | Oxford | OH |
Telluride High School | Telluride | CO |
The Kinkaid School | Houston | TX |
Truckee High School | Truckee | CA |
University School Of Milwaukee | Milwaukee | WI |
Venice High School | Los Angeles | CA |
Watauga High School | Boone | NC |
Wayzata High School | Plymouth | MN |
Wellesley High School | Wellesley | MA |
West Valley High School | Fairbanks | AK |
Whitefish Bay High School * | Whitefish Bay | WI |
Whitefish High School * | Whitefish | MT |
Wilton High School | Wilton | CT |
Wood River High School | Hailey | ID |
Yuba City High School | Yuba City | CA |
*Indicates a school that appears on BOTH the Study Abroad and Hosting lists. These schools received TWO certificates and a special message recognizing their outstanding partnership.
Throughout the month of October, AFS-USA volunteers were asked to submit the names of schools with whom they have a longstanding relationship that should also be recognized. More than 60 schools (listed below) were nominated by local volunteers.
Arcata High School | Arcata | CA |
Batavia High School | Batavia | IL |
Berea-Midpark High School | Berea | OH |
Brewer High School | Brewer | ME |
Brodhead High School | Brodhead | WI |
Caesar Rodney High School | Camden | DE |
Calais High School | Calais | ME |
Carlsbad High School | Carlsbad | CA |
Central Lee High School | Donnellson | IA |
Chardon High School | Chardon | OH |
Chilton High School | Chilton | WI |
Cleveland Heights High School | Cleveland Heights | OH |
Conard High School | West Hartford | CT |
Conestoga High School | Berwyn | PA |
Crossroad College Preparatory High School | St Louis | MO |
Denver East High School | Denver | CO |
Dover High School | Dover | DE |
Eden High School | Eden | NY |
Fallbrook Union High School | Fallbrook | CA |
Forest City High School | Forest City | IA |
Fort Collins High School | Fort Collins | CO |
Francis W. Parker High School | Chicago | IL |
Garden City High School | Garden City | KS |
Geneva High School | Geneva | IL |
Goodland High School | Goodland | KS |
Gowanda Central High School | Gowanda | NY |
Greensburg Salem High School | Greensburg | PA |
Hamburg High School | Hamburg | NY |
Hampden Academy | Hampden | ME |
Harvard High School | Harvard | IL |
Hempfield Area High School | Landisville | PA |
Highlands High School | Natrona Heights | PA |
Homestead High School | Mequon | WI |
Housatonic Valley Regional High School | Falls Village | CT |
John Hersey High School | Arlington Heights | IL |
Kaneland High School | Maple Park | IL |
Kirtland High School | Kirtland | OH |
Ligonier Valley High School | Ligonier | PA |
Lincoln Park High School | Chicago | IL |
Manhattan High School | Manhattan | KS |
Maranacook High School | Readfield | ME |
Marengo Community High School | Marengo | IL |
Mars Area High School | Mars | PA |
Marshall High School | Marshall | MN |
McCaskey High School | Lancaster | PA |
Monroe High School | Monroe | WI |
Mt. Blue High School | Farmington | ME |
New Lothrop High School | New Lothrop | MI |
North Hills High School | Pittsburgh | PA |
North Tonawanda High School | North Tonawanda | NY |
Oak Park and River Forest High School | Oak Park | IL |
Oceanside High School | Rockland | ME |
Ottawa Hills High School | Ottawa Hills | OH |
Parkway South High School | Manchester | MO |
Pine-Richland High School | Gibsonia | PA |
Pioneer Central High School | Yorkshire | NY |
Plymouth High School | Plymouth | WI |
Poland Seminary High School | Poland | OH |
Poway High School | Poway | CA |
Randolph Union High School | Randolph | VT |
Rio Community High School | Rio | WI |
School Without Walls | Washington | DC |
Shorewood High School | Shorewood | WI |
Smithton High School | Smithton | MO |
Souderton Area High School | Souderton | PA |
South Milwaukee High School | South Milwaukee | WI |
Struthers High School | Struthers | OH |
Sublette High School | Sublette | KS |
The Tatnall School | Wilmington | DE |
Topeka High School | Topeka | KS |
Von Steuben Metropolitan Science Center | Chicago | IL |
West Senior High School | West Seneca | NY |
Williamsville South High School | Williamsville | NY |